Drizzle DropsTariff
TARIFF: 2024 - 2025
Validity- 11th January 2024 to 30th June 2024
Room Type | Meal Plan | Per Night Rate | GST | Per Night Rate (Inclusive of taxes) |
---|---|---|---|---|
Deluxe | Breakfast only | INR 15,000 | 18% | INR 17,700/- |
Super Deluxe | Breakfast only | INR 20,000 | 18% | INR 23,600/- |
Premium Suite | Breakfast only | INR 35,000 | 18% | INR 41,300/- |
Royal Suite | Breakfast only | INR 50,000 | 18% | INR 59,000/- |
Validity- 01st July 2024 to 30th September 2024
Room Type | Meal Plan | Per Night Rate | GST | Per Night Rate (Inclusive of taxes) |
---|---|---|---|---|
Deluxe | Breakfast only | INR 12,000 | 18% | INR 14,160/- |
Super Deluxe | Breakfast only | INR 15,000 | 18% | INR 17,700/- |
Premium Suite | Breakfast only | INR 25,000 | 18% | INR 29,500/- |
Royal Suite | Breakfast only | INR 50,000 | 18% | INR 59,000/- |
Validity- 01st October 2024 to 19th December 2024 & 06th January 2025 to 30th June 2025
Room Type | Meal Plan | Per Night Rate | GST | Per Night Rate (Inclusive of taxes) |
---|---|---|---|---|
Deluxe | Breakfast only | INR 15,000 | 18% | INR 17,700/- |
Super Deluxe | Breakfast only | INR 20,000 | 18% | INR 23,600/- |
Premium Suite | Breakfast only | INR 35,000 | 18% | INR 41,300/- |
Royal Suite | Breakfast only | INR 50,000 | 18% | INR 59,000/- |
Validity- 20th December 2024 to 05th January 2025
Room Type | Meal Plan | Per Night Rate | GST | Per Night Rate (Inclusive of taxes) |
---|---|---|---|---|
Deluxe | Breakfast only | INR 17,000 | 18% | INR 20,060/- |
Super Deluxe | Breakfast only | INR 22,000 | 18% | INR 25,960/- |
Premium Suite | Breakfast only | INR 35,000 | 18% | INR 41,300/- |
Royal Suite | Breakfast only | INR 50,000 | 18% | INR 59,000/- |
Validity- 01st July 2025 to 30th September 2025
Room Type | Meal Plan | Per Night Rate | GST | Per Night Rate (Inclusive of taxes) |
---|---|---|---|---|
Deluxe | Breakfast only | INR 12,000 | 18% | INR 14,160/- |
Super Deluxe | Breakfast only | INR 15,000 | 18% | INR 17,700/- |
Premium Suite | Breakfast only | INR 25,000 | 18% | INR 29,500/- |
Royal Suite | Breakfast only | INR 50,000 | 18% | INR 59,000/- |
Extra Person Charges
Children aged 5 years and below will be complimentary
Extra Children aged 6 to 12 years: INR 1770/- per night
Extra Adult aged 13 years onward: INR 3540/- per night
Mandatory Festive Supplement Charges | |
---|---|
24th December supplement Rs 7,000 per room & Extra person RS 3,500 inclusive of all applicable taxes. | 31st December supplement Rs 10,000 per room Extra person RS 5,000 inclusive of all applicable taxes. |
Note: Above room & extra person rates are on CP Meal Plan (Room & Breakfast − TDH Menu)
Rates Include the following
- Welcome drink on arrival
- Meals: Breakfast (TDH Menu)
- Nature walks to Top Station viewpoint, old ropeway route.
- Campfire
- Cooking & Towel Art Demonstration
- Check in 2 PM and check out 11 AM
- All applicable taxes
EXTRA MEAL CHARGES (Per Person) | |||
---|---|---|---|
Child below 6 years | Complimentary | ||
Child between 6 & 12 years | INR 590/- | INR 885/- | INR 885/- |
Child above 12 & Extra Adult | INR 1,180/- | INR 1,770/- | INR 1,770/- |
Note: Above meal rates are inclusive of all currently applicable taxes.
Packages
ENCHANTING PACKAGE for 2 Nights /3 days
Validity: 01st October 2023 - 19th December 2023 & 11th January 2024 - 30th June 2024 (Rates in INR)
Room Type | Double Occupancy Rates for 2 Nights and 3 Days |
---|---|
Deluxe | INR 39,500/- |
Super Deluxe | INR 49,500/- |
Premium Suite | INR 83,800/- |
Royal Suite | INR 1,19,000/- |
Extra Person Charges for 2 Nights/ 3 Days | Extra Meal Charges Per Person |
---|---|
Extra Child aged 6 to 12 years: INR 5310/- Per Person Extra Adult aged 13 years onward: INR 10620/- Per Person |
Child: INR 885/- Per Meal Adult: INR 1770/- Per Meal |
Rates Include the following
- Stay for a couple for 2 Nights & 3 Days
- Welcome drink on arrival
- Breakfast & Dinner for Two (TDH Menu)
- Nature walks to Top Station Viewpoint & Old Ropeway Route.
- Campfire
- Participation in Resort Activities
- Check in 2 PM and check out 11 AM
- All applicable taxes
HONEYMOON PACKAGE for 2 Nights / 3 days
Validity: 01st October 2023 - 19th December 2023 & 11th January 2024 - 30th June 2024 (Rates in INR)
Room Type | Double Occupancy Rates for 2 Nights and 3 Days |
---|---|
Deluxe | INR 43,050/- |
Super Deluxe | INR 53,050/- |
Premium Suite | INR 87,350/- |
Royal Suite | INR 1,22,550/- |
Rates Include the following
- Welcome drink on arrival
- Stay for a couple for 2 Nights & 3 Days
- Breakfast & Dinner for Two (TDH Menu)
- Candlelight Dinner on one of the nights with small cake for a couple
- Mood Décor and Fruit Basket in the room on the arrival day
- Nature walks to Top Station Viewpoint & Old Ropeway Route.
- Campfire
- Participation in Resort Activities
- Check in 2 PM and check out 11 AM
- All applicable taxes