Drizzle DropsTariff & Packages
TARIFF: 2023-2024
Validity- 1st July 2023 to 30th Sep 2023
Room Type | Meal Plan | Per Night Rate | GST | Per Night Rate (Inclusive of taxes) |
---|---|---|---|---|
Deluxe | Breakfast only | INR 12,000 | 18% | INR 14,160/- |
Super Deluxe | Breakfast only | INR 15,000 | 18% | INR 17,700/- |
Premium Suite | Breakfast only | INR 25,000 | 18% | INR 29,500/- |
Royal Suite | Breakfast only | INR 50,000 | 18% | INR 59,000/- |
Validity- 01st October 2023 to 20th December 2023 & 10th January 2024 to 30th June 2024
Room Type | Meal Plan | Per Night Rate | GST | Per Night Rate (Inclusive of taxes) |
---|---|---|---|---|
Deluxe | Breakfast only | INR 15,000 | 18% | INR 17,700/- |
Super Deluxe | Breakfast only | INR 20,000 | 18% | INR 23,600/- |
Premium Suite | Breakfast only | INR 35,000 | 18% | INR 41,300/- |
Royal Suite | Breakfast only | INR 50,000 | 18% | INR 59,000/- |
Validity- 20th December 2023 to 10th January 2024
Room Type | Meal Plan | Per Night Rate | GST | Per Night Rate (Inclusive of taxes) |
---|---|---|---|---|
Deluxe | Breakfast only | INR 17,000 | 18% | INR 20,060/- |
Super Deluxe | Breakfast only | INR 22,000 | 18% | INR 25,960/- |
Premium Suite | Breakfast only | INR 35,000 | 18% | INR 41,300/- |
Royal Suite | Breakfast only | INR 50,000 | 18% | INR 59,000/- |
Extra Person Charges (per night)
Up to 5 years- Complimentary Stay
6- 12 years- INR 1,770/- per night
13 years & above- INR 3,540/- per night
Note: Above room & extra person rates are on CP Meal Plan (Room & Breakfast − TDH Menu)
Rates Include the following
- Welcome drink on arrival
- Meals: Breakfast (TDH Menu)
- Nature walks to Top Station viewpoint, old ropeway route.
- Campfire
- Cooking & Towel Art Demonstration
- Check in 2 PM and check out 11 AM
- All applicable taxes
Supplement Charges | |
---|---|
24th December supplement Rs 7,000 per room & Extra person RS 3,500 inclusive of all applicable taxes. | 31st December supplement Rs 10,000 per room Extra person RS 5,000 inclusive of all applicable taxes. |
EXTRA MEAL CHARGES (Per Person) | |||
---|---|---|---|
Child below 6 years | FREE | ||
Child between 6 & 12 years | INR 590/- | INR 885/- | INR 885/- |
Child above 12 & Extra Adult | INR 1,180/- | INR 1,770/- | INR 1,770/- |
Note: Above meal rates are inclusive of taxes.